HK710 / HK810
Features
- Applied to short-haul , low speed and heavy loaded machines.
- Special tread compound with high wear-resistance, suitable for mining application and
- construction sites.
- Aggressive lug pattern design provides excellent grip and traction performance
Suitable Conditions
OFF THE ROAD
Share To:
Suitable
Size And Specs
TYRE SIZE | PLY RATING | TREAD DEPTH (MM) | STANDARD RIM | TUBE TYPE | LOAD INDEX | SPEED SYMBOL | OVERALL DIAMETER(mm) | SECTION WIDTH(mm) | INFLATION PRESSURE(kpa) | LOAD CAPACITY(kg) | ||
SINGLE | DUAL | SINGLE | DUAL | |||||||||
11R22.5 | 16PR | 24.5 | 8.25 | TL | 146/143 | G | 1054 | 279 | 830 | 830 | 3000 | 2725 |
18PR | 148/145 | 3150 | 2900 | |||||||||
12R22.5 | 18PR | 24.0 | 9.00 | TL | 152/149 | L | 1085 | 300 | 900 | 900 | 3550 | 3150 |
295/80R22.5 | 18PR | 21.0 | 9.00 | TL | 152/149 | L | 1044 | 298 | 900 | 900 | 3550 | 3150 |
Online Consultation
If you have any questions, feedback or comments
please fill out the form below and we will reply you back as soon as possible.
Other Products