HW403
Features
- Designed in super strength carcass, provide high-load operation protection in all condition
- Extended tread pattern noise design, protected carcass like an iron rampart.
- Good self-cleaning large lug pattern design. Provide excellent performance in grip and skid resistance.
- Wear puncture-resistant and anti-aging compound to give super long life tyres.
- Apply to agriculture, forestry tractors, harvesters and other logging skider.
Suitable Conditions
Agricultural Tyre
Share To:
Suitable
Size And Specs
Tyre Size | PR | Tread Pattern | Tread Depth (mm) | Rim Size | Tube Type | Inflated Dimensions (mm) | Load Capacity(kg) | Inflation Pressure (kPa) | |||
Type | TRA Code | ||||||||||
Outer Diameter | Section Width | ||||||||||
15.5/80-24 | 16 | LQ403 | LS/R1 | 38 | W12 | TL/TT | 1269 | 394 | 3250 | 350 | |
16.9-26 | 10 | LQ403 | LS/R1 | 43 | W15L | TL/TT | 1384 | 429 | 2430 | 250 | |
18.4-30 | 10 | LQ403 | LS/R1 | 43 | W16L | TL/TT | 1552 | 467 | 3000 | 230 | |
18.4-38 | 12 | LQ403 | LS/R1 | 43 | W16L | TL/TT | 1775 | 467 | 3750 | 290 | |
18.4-42 | 16 | LQ403 | LS/R1 | 43 | W16 | TL/TT | 1857 | 467 | 4375 | 330 | |
24.5-32 | 14 | LQ403 | LS/R1 | 45 | W21 | TL/TT | 1803 | 622 | 4875 | 250 | |
30.5L-32 | 16 | LQ403 | LS/R1 | 56 | DW27 | TL/TT | 1820 | 775 | 5370 | 170 | |
30.5L-32 | 18 | LQ403 | LS/R1 | 56 | DW27 | TL/TT | 1820 | 775 | 3000 | 210 | |
800/65-32 | 20 | LQ403 | LS/R1 | 56 | DW27 | TL/TT | 1870 | 790 | 7750 | 320 | |
800/60-32 | 20 | LQ403 | LS/R1 | 56 | DW27 | TL/TT | 1900 | 900 | 8250 | 320 | |
14.9-24 | 8 | LQ403 | LS/R1 | 35 | W13 | TL/TT | 1245 | 378 | 1760 | 180 | |
16.9-24 | 8 | LQ403 | LS/R1 | 35 | W15L | TL/TT | 1331 | 430 | 1950 | 180 |
Online Consultation
If you have any questions, feedback or comments
please fill out the form below and we will reply you back as soon as possible.
Other Products