LQ102
Features
- Strong carcass construction provides extra load capacity.
- Aggressive tread design supplies excellent abrasion resisitance, cut and chunking performance
Suitable Conditions
For botn dump truck,loader and industrial applications.
Share To:
Suitable
Size And Specs
Tyre Size | PR | Tread Pattern | Tread Depth (mm) | Rim Size | Tube Type | Inflated Dimensions (mm) | Max Load(KG) Versus Speed | Speed Versus Inflation Pressure(kPa) | ||||
Type | TRA Code | |||||||||||
Outer Diameter | Section Width | 10km/h | 50km/h | 10km/h | 50km/h | |||||||
14.00-24 | 20 | LQ102 | IND-3 | 33 | 10.0 | TBLS/TT | 1370 | 375 | 8500 | 4625 | 700 | 475 |
24 | LQ102 | IND-3 | 33 | 10.0 | TBLS/TT | 1370 | 375 | 9500 | 5150 | 850 | 575 | |
28 | LQ102 | IND-3 | 33 | 10.0 | TBLS/TT | 1370 | 375 | 10000 | 5600 | 925 | 650 | |
32 | LQ102 | IND-3 | 33 | 10.0 | TBLS/TT | 1370 | 375 | 10500 | 6050 | 1000 | 740 |
Online Consultation
If you have any questions, feedback or comments
please fill out the form below and we will reply you back as soon as possible.
Other Products